Call for details on different parts varying on model of vehicle. 1-800-227-1523
The gears are the same. The main differences is the tko has a 26 spline input shaft as opposed to the 3550's 10 spline. The tko also has a 31 spline output shaft as opposed to the 28 spline on the 3550. I understand how you feel since you have a near brand new clutch already in the car. Also, the t5's usually have a taller 2.97 first gear versus the steep 3.27 of the tremecs. A new world class t5 or t5z would run just about the same as that sale price on the 3550 so the 3550 is the better deal. If you need a tranny for more power, tremec also makes the TKO which is rated ar 425 and the TKO II which is rated at 475.
© 1992 – 2021 Rockland Standard Gear; Inc. All Trademarks are owned by their respective companies.
Index Number | Description Part |
---|---|
1 | Shift Fork Inspection Cover |
2 | Bolts |
3 | Star Washer |
4 | Shift Rail Guides |
5 | Shift Rail Guide O Ring |
6 | Early- 1st/2nd Shift Rail |
6A | Late 1st/2nd Shift Rail |
7 | Shift Interlock Pin |
8 | E Clip Snap Ring |
9 | Shift Lug Roll Pin |
10 | Ball Bearing |
11 | Transversal Spring |
12 | 1st/2nd Lug |
13 | Piston Spring |
14 | Shift Lug Roll Pin |
15 | Piston |
16 | 3rd/4th Shift Lug |
17 | 1st/2nd/5th/Reverse Shift Lug Assembly |
18 | Early- 5th Reverse Shift Rail |
18A | Late- 5th Reverse Shift Rail |
19 | 3rd/4th Shift Rail |
19A | Late 3rd/4th Shift Rail |
20 | Shift Fork Roll Pin |
21 | 5th Reverse Shift Lever |
22 | 1st/2nd Shift Fork |
23 | 3rd/4th Shift Fork |
24 | Shift Fork Nylon Inserts |
25 | Interlock Bracket Bolt |
26 | Interlock Spring Bracket |
27 | Interlock Spring |
28 | Ball Bearing |
29 | Case Cover |
29A | Case Cover Without Guide Pins |
29B | Case Cover With Guide Pins |
29C | Late- Case Cover Shifting Assembly |
30 | Case Cover Bolt |
31 | Interlock Plug Allen Screw |
32 | Center Interlock Pin |
33 | Transmission Case Assembly |
34 | Drain Plug |
35 | Filler Plug |
36 | Magnet Retainer Lock |
37 | Case Magnet |
38 | Extension Housing To Case Alignment Dowel Pin |
39 | Backup Lamp Switch Gasket |
40 | Backup Lamp Switch |
41 | Reverse Balancing Pivot Pin |
42 | Reverse Inhibitor Shaft |
43 | Reverse Inhibitor Shaft Allen Screw |
44 | 3550 Model- Extension Housing Assembly |
44A | TKO Model- Extension Housing Assembly (includes bushing) |
45 | Reverse Inhibitor Spring |
46 | Reverse Inhibitor |
47 | Reverse Inhibitor Roll Pin |
48 | Lug Extension Cover |
49 | Bolt |
50 | Star Washer |
51 | Shift Turret Assembly |
52 | Lateral Support Pivot |
53 | Breather |
54 | Lateral Support Pivot Locking Tab Washer |
55 | 3550 Model Shift Lever Assembly (standard throw) |
55A | 3550 Model Shift Lever Assembly (short throw) |
56 | Turret Dust Cover |
57 | Turret Dust Cover Retaining Bolt |
58 | Turret Assembly Retaining Bolt |
59 | Shift Link |
59A | Late- Shift Link |
60 | Shift Lever Socket |
60A | Late- Shift Lever Socket |
61 | Shift Lever Socket Bushing |
62 | Shift Lever Socket Assembly Allen Screw |
62A | Late- Shift Lever Socket Assembly Allen Screw |
63 | Shift Select Finger Allen Screw |
63A | Late- Shift Select Finger Allen Screw |
64 | Shift Select Finger |
65 | 3550 Model- Extension Housing Oil Seal |
65A | TKO Model- Extension Housing Oil Seal |
66 | Neutral Safety Switch |
67 | Speedometer Driven Gear |
68 | Speedometer Cable Retaining Screw |
69 | Reverse Shift Fork Assembly |
70 | 5th & Reverse Shift Rail |
71 | Reverse & Overdrive Actuating Pin Roll Pin |
72 | Fifth Gear Shift Fork Roll Pin |
73 | Fifth Gear Shift Fork Assembly |
74 | Wave Type E Clip |
75 | Reverse & Overdrive Lever |
76 | Reverse & Overdrive Actuating Pin |
77 | Reverse Shaft |
78 | Reverse Shaft Locking Pin |
79 | Reverse Idler Assembly Thrust Washer |
80 | Early- Roller Bearing End Spacer |
80A | Late- Roller Bearing End Spacer |
81 | Early- Reverse Gear Roller Bearing |
81A | Late- Reverse Gear Roller Bearing |
82 | Reverse Gear |
83 | Thrust Washer |
84 | Roller Bearing Spacer |
84A | Late- Roller Bearing Spacer |
85 | Reverse Selector Sleeve |
86 | Reverse Idle Gear |
87 | Front Bearing Retainer Bolts |
88 | Front Bearing Retainer |
89 | Input Shaft Seal |
90 | Input Shaft To Case Bearing Selective Shim |
91 | Input Shaft To Case Bearing Cup |
92 | Input Shaft To Case Taper Roller Bearing |
93 | Input Shaft To Case Taper Roller Bearing Assembly |
94 | 3550 Model- Input Shaft |
94A | TKO Model- Input Shaft (26 Splines) |
95 | Input Shaft Pocket Bearings |
96 | 4th Gear Clutch Cone |
97 | Synchronizer Blocker Ring |
98 | Thrust Washer |
99 | Thrust Bearing |
100 | Thrust Washer |
101 | Synchronizer Collar |
102 | Synchronizer Insert |
103 | Synchronizer Spring |
104 | Synchronizer Hub |
105 | 3rd/4th Synchronizer Assembly |
106 | 3rd Gear Assembly |
107 | Spacer |
107A | Late- Snap Ring (3rd Gear Bearing Cage) |
108 | Roller Bearing Assembly |
109 | Split Ring Thrust Washer Retainer |
110 | Split Ring Thrust Washer |
111 | 2nd Gear |
112 | Snap Ring |
113 | Synchronizer Collar |
114 | Synchronizer Inserts |
115 | Synchronizer Hub |
116 | 1st/2nd Synchronizer Assembly & Reverse Gear |
117 | Early- Spacer |
117A | Late- Snap Ring |
118 | Roller Bearing Assembly |
119 | 1st Gear |
120 | Split Ring Thrust Washer Retainer |
121 | Split Ring Thrust Washer |
122 | Output Shaft To Case Bearing |
123 | Bearing Race |
124 | Output Shaft To Case Bearing Assembly |
125 | 3550 Model- Output Shaft (28 Splines) |
125A | TKO Model- Output Shaft (31 Splines) |
126 | Ball Bearing |
127 | Ball Bearing |
128 | Speedometer Drive Gear |
129 | Snap Ring |
130 | O Ring Seal |
131 | Case Plug |
132 | Countershaft Bearing Race |
133 | Countershaft Bearing |
134 | Countershaft Bearing Assembly |
135 | Early- Countershaft |
135A | Late- Countershaft With Integral 1st/2nd Gears |
135B | Late- Countershaft 4th Gear |
135C | Late- Countershaft 3rd Gear |
135D | Late- Countershaft Woodruff Keys |
136 | Countershaft To Case Bearing Assembly |
137 | Thrust Washer |
138 | Synchronizer Hub 5th Gear |
139 | Synchronizer Collar |
140 | 5th Gear Synchronizer Assembly |
141 | Roller Bearings |
142 | Roller Bearing Spacer |
143 | 5th Gear Clutch Cone |
144 | Countershaft Rear Bearing |
145 | Extension Housing To Case Bolt |
146 | Star Washer |
147 | 3550 Model Extension Housing Bushing |
147A | TKO Model Extension Housing Bushing |
Need to find
the RIGHT part
for your car? Click the
Part Lookup Guide
button.
Tremec 3550 Gear Ratios
HOURS
Monday - Friday
8:30 AM - 5:30 PM EST
PHONE
800-227-1523 or
845-753-2005
FAX
1-877-RSG-FAXIT
(877 774-3294)
Tremec 3550 Torque Rating
150 Route 17
P.O. Box 13
Sloatsburg, NY 10974
MapQuest of our location
Tremec 3550, TKO 500/600 Hydraulic ClutchKit Orders that arecanceled will be refunded less the 3-6% fee that PayPal no longerreturns when a refund is issued. Back to Parts List Page |
This3550/TKO slave cylinder kit provides everything needed toinstall a slave cylinder on to a 3550 or TKO series transmission. water jet cut and powder coated slave cylinderbracket 7/8' bore slave cylinder stainless steel slave cylinder pushrod water jet cut and powder coated firewallreinforcement bracket hardware for the slave cylinder bracket instructions for bolting up the slave cylinderbracket The slave cylinder bracket is cut out of 3/8' plate steel and themaster cylinder bracket is cut out of 1/4' plate steel. Thepowder coating is gloss black. |
Themaster cylinder and connecting lines are not includedas different applications my require variations of these parts.(however I do offer a MC and line kit, see 'Related Parts' below) |
InternationalShipping Available. Email me for additional costinformation
SuggestedParts
WilwoodMaster Cylinder |
Ifyou need to order replacement reproduction parts for your Mustang makesure you check out Steve's Mustang Parts. |